<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>epi farma</title>
	<atom:link href="http://www.epifarma.eu/feed" rel="self" type="application/rss+xml" />
	<link>http://www.epifarma.eu</link>
	<description></description>
	<pubDate>Thu, 23 Jul 2009 22:12:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Marketing strategy approved</title>
		<link>http://www.epifarma.eu/marketing-strategy-approved.html</link>
		<comments>http://www.epifarma.eu/marketing-strategy-approved.html#comments</comments>
		<pubDate>Sun, 17 May 2009 12:16:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.epifarma.eu/?p=73</guid>
		<description><![CDATA[May, 17 board of shareholders approved the marketing strategy of online pharmacy hiperfarma for the second half of 2009. The main issues of the marketing strategy include...]]></description>
			<content:encoded><![CDATA[<p><img style="margin: 4px;" title="Press, Radio, Brand support" src="http://www.epifarma.eu/wordpress/wp-content/themes/mimbo2.2/images/spauda-2009-06.gif" alt="" width="126" height="166" align="right" /><strong>May 17th</strong> board of shareholders approved the marketing strategy of online pharmacy <a href="http://www.epifarma.eu/projects/hiperfarma" target="_self">hiperfarma</a> for the second half of 2009.</p>
<p>The main issues of the marketing strategy include:</p>
<ul>
<li>supporting internet marketing with regional press and radio campaigns.</li>
<li>publishing hiperfarma booklet as well as outer attribute, including car labels, clothing, etc.</li>
<li>regularly monitoring pricing policy of market competitors and pursuing an <span class="HW">adequate response.<br />
</span></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.epifarma.eu/marketing-strategy-approved.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Annual report: successful development of the crisis period</title>
		<link>http://www.epifarma.eu/annual-report-successful-development-of-the-crisis-period.html</link>
		<comments>http://www.epifarma.eu/annual-report-successful-development-of-the-crisis-period.html#comments</comments>
		<pubDate>Sun, 10 May 2009 07:19:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.epifarma.eu/?p=42</guid>
		<description><![CDATA[Epi farma JSC., managing the health and beauty online pharmacy hiperfarma and medical portal infomed, saw a favorable market conditions and targetted activities in the right direction, leading two-year procpect plans to be achieved within this year...]]></description>
			<content:encoded><![CDATA[<p><img title="Growing revenue" src="http://www.epifarma.eu/pic/pajamos-2009-06.gif" alt="" width="144" height="108" align="left" />Epi farma JSC., managing the health and beauty online pharmacy hiperfarma and medical portal infomed, saw a favorable market conditions and targetted activities in the right direction, leading two-year procpect plans to be achieved within this year.</p>
<p>Last year in April, Epi farma JSC. started an active trade, the company has reached 52,000 EUR , turnover (including VAT), and during the first quarter of 2009, the company&#8217;s turnover jumped to 31,000 EUR (including VAT), which allows to believe the plans to reach EUR 145,000 (VAT) turnover in 2009 will be achieved. Growing turnover and a positive income-expenditure balance sheet shows the correct choice of market strategy.</p>
<p>Company director R. Tėvelienė forecast an optimistic curve for the future and has ambitious plans for development: &#8220;We will keep investing our time and money to facilitate the shopping process for customers as well as optimizing the management of individual business processes.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.epifarma.eu/annual-report-successful-development-of-the-crisis-period.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Online pharmacy: one year anniversary</title>
		<link>http://www.epifarma.eu/online-pharmacy-one-year-anniversary.html</link>
		<comments>http://www.epifarma.eu/online-pharmacy-one-year-anniversary.html#comments</comments>
		<pubDate>Sat, 25 Apr 2009 10:58:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[hiperfarma]]></category>

		<guid isPermaLink="false">http://www.epifarma.eu/?p=58</guid>
		<description><![CDATA[In April 2008 we opened the online pharmacy hiperfarma. In paralell with first online sales, we engaged further developement and over 12 months of improving business model we succeed to achieve particular results...]]></description>
			<content:encoded><![CDATA[<p>In April 2008 we opened the online pharmacy hiperfarma. In paralell with first online sales, we engaged further developement and over 12 months of improving business model we succeed to achieve particular results:</p>
<ul>
<li>expanded product range up to 1800 names;</li>
<li>expanded partnership up to 45 suppliers;</li>
<li>reached 52,000 EUR turnover (including VAT);</li>
<li>appended 10 product groups: medical enginery, food supplements, cosmetics, items for mothers and children, tea, books, gift coupons, medical, nursery and disinfection goods;</li>
<li>attained up to 50000 average unique visitors per month;</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.epifarma.eu/online-pharmacy-one-year-anniversary.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Design changed: infomed has a new face</title>
		<link>http://www.epifarma.eu/design-changed-infomed-has-a-new-face.html</link>
		<comments>http://www.epifarma.eu/design-changed-infomed-has-a-new-face.html#comments</comments>
		<pubDate>Tue, 24 Feb 2009 05:00:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[infomed]]></category>

		<guid isPermaLink="false">http://www.epifarma.eu/?p=61</guid>
		<description><![CDATA[A project of medical directories infomed has been updated. The following changes have been made since May 2008, when the project was officially opened...]]></description>
			<content:encoded><![CDATA[<p>A project of medical directories <strong>infomed</strong> has been updated. The following changes have been made since May 2008, when the project was officially opened:</p>
<ul>
<li>modified menu structure;</li>
<li>optimized banner positions;</li>
<li>platform adapted for search engine optimization;</li>
<li>reshaped main page: new slide banner, blue colour, improved visibility of articles ;</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.epifarma.eu/design-changed-infomed-has-a-new-face.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
